Rank | Team | Race 1 | Race 3 | Race 3 | Bonus | Totals |
---|---|---|---|---|---|---|
1 | Dave Walters | 140 | 160 | 0 | 20 | 320 |
2 | Kelly Harvey | 110 | 170 | 0 | 20 | 300 |
3 | Lee Stark | 160 | 90 | 0 | 20 | 270 |
4 | Brandon McBride | 105 | 100 | 0 | 20 | 225 |
5 | Jay Steinbock | 155 | 0 | 0 | 0 | 155 |
6 | Ryan Patrick | 0 | 115 | 0 | 0 | 115 |
6 | Bob Corine | 0 | 115 | 0 | 0 | 115 |
7 | Tom Swartwood | 0 | 100 | 0 | 0 | 100 |
8 | Kevin Guthrie | 0 | 95 | 0 | 0 | 95 |
9 | Bill Bernard | 0 | 50 | 0 | 0 | 50 |
