<--[ninja_tables id="2575"]-->
Place | Team | Race 1 | Race 2 | Race 3 | Bonus | Totals |
---|---|---|---|---|---|---|
1 | Jason McLean | 155 | 0 | 0 | 0 | 155 |
2 | Doc | 150 | 0 | 0 | 0 | 150 |
3 | Derek Cooper | 135 | 0 | 0 | 0 | 135 |
4 | Krusty Ramsey | 125 | 0 | 0 | 0 | 125 |
5 | Andrew Osborne | 120 | 0 | 0 | 0 | 120 |
6 | Mark Everhart | 100 | 0 | 0 | 0 | 100 |
7 | Ryan McBride | 95 | 0 | 0 | 0 | 95 |
